Information provided by the Mason Sports Information Director
Dan Hilen
Mason
Comets 2024-25
Winter Sports Results
Boys Basketball
| Girls Basketball| Boys Swimming
| Girls Swimming
| Wrestling
| Girls Bowling
| Boys Bowling
last updated
January 21, 2025
Season Stats
|
Record |
Record |
Game Highlights |
|||
11/29 | Little Miami OHV Hoops Classic 815 |
lost | 58-47 | 0-1 | 0-0 | Mason Boys hoops opened their season on Friday at the Ohio Valley Hoops Classic. The Comets battled but fell in their opener 58-47 to Little Miami. A tough 2nd quarter did them in being outscored 24-8. Mason was led by Jacob Lupinski's 15 points and Brycen Johnson's 11. The Comets are back in action on Tuesday, 12/3 at St. Xavier. |
12/3 | @ St. Xavier | lost | 64-29 | 0-2 | 0-0 | Mason Boys Basketball ran into a buzz saw last Tuesday at St. Xavier. The Comets tumbled in a 64-29 loss to the the Bombers. St. X's relentless defense pushed Mason into 15 turnovers and 11-36 shooting. Next up, Mason will host Princeton TONIGHT, Friday, 12/6 for the Comets first GMC matchup of the young season. |
12/6 | Princeton | lost | 74-51 | 0-3 | 0-1 | The Comets fell to Princeton at home on Friday by a 74-51 final. The Vikes put up 44 first half points to Mason's 19. The second half was fairly even scoring but Mason couldn't overcome the slow start. Wyatt Cooper led Mason in scoring with 13 points, Masim Cherpalin had 10. Next up, Mason boys host Colerain on Tuesday. |
12/10 | Colerain | won | 54-55 | 1-3 | 1-1 | Mason Boys Basketball earned a 55-54 win over Colerain on Tueady night. The Comets held a 30-22 half-time advantage and then held off the Cardinals over the final two quarters. Brycen Johnson led Mason with 18 points and 7 rebounds. Wyatt Cooper added 13. Mason returns to action on Friday at Fairfield. |
12/13 | @ Fairfield | lost | 67-46 | 1-4 | 1-2 | Mason Boys Bball fell at Fairfield lasat Friday 67-46. The Indians fast start was too much to overcome in the Comets 2nd half. Cole Swanson led Mason with 8 points. Brycen Johnson and Dylan Ringwald each scored 7. Mason is back in action on Tuesday, 12/17 when they host Oak Hills. |
12/17 | Oak Hills | lost | 49-28 | 1-5 | 1-3 | Mason Basketball fell at home to Oak Hills on Tuesday by a 49-28 final. Dylan Ringwald led the Comets with 9 points. Mason couldn't overcome a slow start and fell behind early in the game. Next up, Mason will host Sycamore on Friday with a boys and girls varsity double-header. The girls tip off at 6:00 pm and boys at at approx. 7:30 pm. The Mason 2024 State Champion Baseball team will be honored at halftime of the boys game as they recieve their state title rings. |
12/20 | Sycamore (Baseball recognition) | lost | 49-46 OT | 1-6 | 1-4 | The Comets took Sycamore to overtime in their Dec. 20th game at the MMS Arena. The final score after 5 quarters of play was Aves 49 and Comets 46. Dylan Ringwald led Mason with 14 points. Wyatt Cooper tossed in 11. |
12/27 | Elder | lost | 40-34 | 1-7 | 1-4 | On Friday, 12/27 Mason boys tumbled 40-34 in a non-conference game versus Elder at home. Brycen Johnson led Mason 17 points. |
12/30 | @ Kings | lost | 71-62 | 1-8 | 1-4 | On Monday, 12/30 Mason fell at Kings by a score of 71-62. The Comets got a big game from Brycen Johnson who scored 35 in the losing effort. Jacob Lupinski added 10. |
1/3 | @ Colerain | won | 71-33 | 2-8 | 2-4 | Mason earned a 71-33 win at Colerain on Friday, 1/3. Four Comets reached double digit scoring: Dylan Ringwald 14, Tyler Lupinski 13, Brycen Johnson 12 and Jacob Lupinski 10. |
1/7 | @ Princeton | lost | 71-42 | 2-9 | 2-5 | The Comets suffered a 71-42 loss at Princeton on Tuesday, 1/7. Brycen Johnson led Mason with 14 points. Mason (2-9, 2-5) will host Middletown on Friday, 1/10. |
1/10 | Middletown | lost | 80-54 | 2-10 | 2-6 | The Comets took another loss at the hands of Middletown this past Saturday. Final score was 80-54. Austin Trenz's 14 points led Mason. Mason is back in action on Tuesday, at home versus Fairfield. |
1/14 | Fairfield | lost | 66-60 | 2-11 | 2-7 | Mason Boys took Fairfield to overtime on Tuesday, but unfortuantely the Comets came a little short falling 66-60. Mason raced out to a 18-8 first quarter lead over the Indians. The 2nd quarter Fairfield battled back and trail by 3 at the half. The final two quarters the lead exchanged several times. Fairfield was able outscore the Cometws 12-6 in overtime. The loss negated an a season-high 24 points by Wyatt Cooper. Brycen Johnson added 17. Mason will play at Lakota West on Friday, 1/17. |
1/17 | @ Lakota West | lost | 66-29 | 2-12 | 2-8 | The Comets suffered a tough loss at West last Friday by a 66-29 final. Shooting/scoring was difficult all night for Mason. The team will seek a non-conference win TONIGHT, Tuesday, 1/122 when they host Withrow at the arena. |
1/21 | Withrow | |||||
1/24 | Hamilton | |||||
1/28 | @ Sycamore | |||||
1/31 | @ East | |||||
2/4 | @ Moeller | |||||
2/7 | @ Middletown | |||||
2/11 | @ Oak Hills | |||||
2/14 | West | |||||
2/18 | SECTIONAL | |||||
2/20 | SECTIONAL | |||||
2/25 | SECTIONAL FINALS | |||||
Season Stats
Record |
Record |
Game Highlights |
||||
11/24 | JTTourney vs. MND @ Sycamore |
won | 61-46 | Mason Girls Hoops opened their season on Sunday, 11/24 vs Mount Notre Dame, coming away with a 61-46 victory. Madison Parrish led all scorers with 21 points. Anna Habra had a double-double with 18 points and 12 rebounds. | ||
11/26 | Little Miami | won | 77-47 | The Comet girls followed up their opening season win on Sunday with a 77-47 thumping of Little Miami on Tuesday, 11/26. In that game three Mason players scored in double figures: Madison Parrish 26, Anna Habra 16 and Taylor Stanfield 14. Parrish had a double-double with 11 rebounds. | ||
11/29 | @ Lebanon | won | 69-51 | 3-0 | On Friday, 11/29 the Comets defeated Lebanon in an away affair. Once again three players were in double digits: Parrish with 31, Habra with 19 and Addy Gillman with 10. Mason (3-0) goes on the road Wednesday for a huge GMC battle at Princeton. |
|
12/4 | @ Princeton | won | 57-46 | 4-0 | 1-0 | Mason defeated rival Princeton on Wednesday in a big GMC matchup. The Vikings and Comets were in a tight battle in the first half. The score stood at 24-24 at the break. In the third quarter Mason broke the game open outscoring the Vikes 23-5 and then holding on in the fourth to come away with a 57-46 victory. Mason had three players hit double figure scoring; Madison Parrish 22, Anna Habra 15 and Taylor Stanfield 12. Stanfield snarred a double-double with 10 rebounds. Mason Girls (4-0, 1-0) will host Colerain on Saturday. |
12/7 | Colerain | won | 86-32 | 5-0 | 2-0 | Mason Girls Bball goes to 5-0 on the season with a 86-32 whallop of Colerain on Saturday. The Comets led the Cardinals 47-17 at the half and coasted from there. Four Comets scored in double figures: Jazz Johnson 21, Taylor Stanfield and Anna Habra 14, Madison Parrish 10. Next for the girsls is an away game at Fairfield on Wednesday, 12/11. |
12/9 | @ West | won | 51-37 | 6-0 | 3-0 | Mason Girls Basketball stayed perfect on the season on Monday defeating Lakota West 51-37 in an away contest. The Comets opened up a big advantage in the third quarter outscoring the Firebirds 17-8. Madison Parrish continued her onslaught of the GMC with 26 points. Taylor Stanfield snarred 11 rebounds. Mason (6-0, 3-0) will visit Fairfield TONIGHT, Wed. 12/11. |
12/11 | @ Fairfield | won | 54-31 | 7-0 | 4-0 | Mason Girls moved to 7-0 on the season with a 54-31 victory at Fairfield on Wednesday. The Comets (4-0 GMC) pulled away in the 2nd half outscoring the Indians 34-13 down the stretch. Madison Parrish led Mason with 15 points as the team got balanced scoring from 6 other players. Mason will host Oak Hills on Saturday for another big league battle. |
12/14 | Oak Hills | won | 41-39 | 8-0 | 5-0 | Mason girl's basketball squeaked by Oak Hills at home on Saturday to keep their record perfect on the season. The final score was 41-39. The Comets trailed Oak Hills 21-18, but rallied in the third quarter to overcome the Highlander lead. Anna Habra led Mason with 18 points and Madison Parrish added 15. Next up for Mason (8-0, 5-0) is a home game versus Sycamore on Friday, 12/20 as part of a Mason Boys/Girls double-header. Tip-off is slated for 6:00 PM. |
12/20 | Sycamore 6:00 |
won | 48-31 | 9-0 | 6-0 | Mason Girls Basketball stayed perfect over the recent Winter Break. The Comets ran their unfeated record to an amazing 11-0 overall and 7-0 in the GMC. Below are recaps of winter break action. On Friday, 12/20, the Comets defeated GMC foe Sycamore 48-31 in a boy/girls double-header at the Arena. Anna Habra led Mason with 20 points and Taylor Stanfield added 13 and 9 carooms. |
12/28 | Kings | won | 57-20 | 10-0 | 6-0 | On Saturday, 12/28, Mason girls put a "beat-down" on Kings, tasking the Knights 57-20. The Comets were led by Madison Parrish's 16, Anna Habra with 12 and Addy Gillman with 11. |
1/4 | @ Colerain | won | 74-36 | 11-0 | 7-0 | Last Saturday, 1/4, the Comets once again dominated with a 74-36 whipping at Colerain. No stat details available. The Comets are back in action at home versus Princeton TONIGHT, Wed. 1/8. |
1/8 | Princeton | won | 54-43 | 12-0 | 8-0 | Mason continued their onslaught on the GMC with two big wins this past week. On Wednesday, 1/8 they defeated Princeton at home by a score of 54-43. The Comets led at the half 30-25. Four players were in double figures: Madison Parrish 18, Anna Habra 14, Taylor Stanfield and Addy Gillman 10. |
1/10 | Middletown | won | 71-38 | 13-0 | 9-0 | On Saturday, Mason ran thier undefeated record to 13-0 and 9-0 in the GMC with a 71-38 win over visiting Middletown. Once again four Comets were in double-digits: Madison Parrish 15, Anna Habra 14, Taylor Stanfield 12 and Jazz Johnson 10. Stanfield notched a double-double with 12 rebounds. Mason will host Fairfield on Wednesday, 1/15. |
1/15 | Fairfield | won | 61-30 | 14-0 | 10-0 | Mason Girls Basketball continue their romp thru the GMC on Wednesday. The Comets defeated Fairfield 61-30 to continue an undefeated campaign. See stat highlights below: Anna Habra - 18 points, 4 steals
Madison Parrish - 16 points, 4 steals
Taylor Stanfield - 7 points, 5 rebounds
Next up, Mason (14-0, 10-0) competes at the annual Classic in the Country in Berlin, Ohio this weekend. Their first game is Saturday versus Wayne at 5:20 pm. On Sunday the team plays Olmsted at 10:30 AM. |
1/19 | @ Classic in Country vs. Wayne 5:20 PM |
lost | 61-47 | 14-1 | 10-0 | Mason Girls Basketball played in the annual Classic in the Country in Olmsted, Ohio this past weekend. The Comets lost their first game of the season on Sunday, 1/19, falling to perennial powerhouse Toledo Anthony Wayne by a score of 61-47. Wayne took a 32-22 lead at the half and never looked back. Mason was led by Anna Habra and Madison Parrish's 12 and 11 points, respectively. |
1/20 | @ Classic in Country vs. Olmsted 10:30 AM |
won | 46-35 | 15-1 | 10-0 | Mason rebounded on Monday in their 2nd game at the Classic in the Country, defeating Cleveland Olmsted Falls 46-35. The Comets rushed out to a 27-18 lead at the half, then added to their lead in the third quarter to pick up their 15th win of the season (15-1). Madison Parrish scored 20 to lead the Comets with Anna Habra adding 13. Mason returns to GMC play where they are undefeated (10-0) and host Hamilton on Wednesday, 1/22. |
1/22 | Hamilton | |||||
1/25 | @ Sycamore | |||||
1/29 | @ East | |||||
2/1 | @ Middletown | |||||
2/5 | @ Oak Hills | |||||
2/8 | West | |||||
|
|
|
Meet result links |
Highlights/notes
|
12/7 | Mason Invite | The Boys Swim/Dive team opened their season at home on Saturday hosting the annual Mason Invite. The Boys finsihed 2nd overall with many swimming in their first HS meet. The boy’s squad were led by seniors, Aidan Yoda & Austin Izor. Aidan won the 200 Freestyle & was second in the 100 Butterfly. Aidan finished 7th in the 200 Freestyle & 5th in the 100 Backstroke. Other top performers on the boy’s side were: Lingan Vamadeva – 8th – 100 IM Skyler Brazelton – 5th – 50 Freestyle & 4th - 500 Freestyle Tony Schoultz – 7th – 50 Freestyle & 6th – 100 Freestyle Ishaan Salain – 2nd – 100 Backstroke Relays: 2nd – 200 Medley Relay – Austin Izor, Braeden Minson, Ishaan Salain, Skyler Brazelton 3rd – 200 Freestyle Relay - Aidan Yoda, Tony Schoultz, Michael Guo, Vasco Ferreira 2nd – 400 Freestyle Relay - Aidan Yoda, Austin Izor, Skyler Brazelton, Tony Schoultz **Swimmers of the meet was Aidan Yoda Next up, Mason hosts a quad meet on Saturday, Dec. 14th. Teams TBA.
|
||
12/14 | Quad | Mason held a Quad meet this past Saturday with Kings, Lebanon, and Princeton. See team results below: Boys scores - Mason 184, Kings 178, Princeton 76, Lebanon 67 Next up Mason competes at the Big 8 Meet on Friday. |
||
12/20 | @ Big 8 Meet | no results | ||
12/20 | Tri Meet @ Mason | no results | ||
12/21 | Canton Invite | no results | ||
12/27 | New Albany at Mason | no results | ||
1/4 | Upper Arlington @ Mason | no results | ||
1/11 | Princeton Invite | no results |
||
1/11 | Dublin Jerome | Mason competed in a dual meet with Dublin Jerome on Saturday, 1/11. The boy's came out on top besting Jerome 112-58. No other details available yet. Next up, the Comets will compete in the Southwest Classic this weekend 1/18-1/19. |
||
1/18-1/19 | SW Classic | This past weekend at the Southwest Coaches Classic, Mason boy's squad finished runner-up for the 3rd year in a row to St. Xavier. The Comets scored their highest point total ever with 446 points.
Mulenga Cole in the 500 yard Freestyle and Samyak Ramchandre in the 50 yard Butterfly were our lone individual winners. Our 400 Medley Relay was our lone relay win. Team members were - Austin Zhong, Ethan Tu, Liam Clark, & Aidan Jansen. Next up, Mason Swim/Dive is scheduled to host a tri-meet on Friday, 1/24. On Saturday, they will compete at the St. Xavier Invite. |
||
1/24 | Tri Meet @ Mason | |||
1/25 | @ St Xavier Invite | |||
1/30 | @ West Clermont | |||
2/5-2/6 | Diving Sectionals @ West Clermont | |||
2/7-2/8 | Sectionals @ Mason | |||
2/9 | Fred Cooper District Invite @ St. X | |||
2/11-2/15 | Boy/Girls Districts | |||
2/19 | Boys/Girls State Diving @ Canton | |||
2/21-2/22 | State Swimming @ Canton | |||
|
|
|
Meet result links |
Highlights/notes
|
12/7 | Mason Invite | The Girls Swim/Dive team opened their season at home on Saturday hosting the annual Mason Invite. The Girls finsihed 8th overall with many swimming in their first HS meet. The girl’s squad was led by Clara Maney. Clara finished 3rd in the 50 Freestyle & 4th in the 100 Butterfly. Other top performers on the girl’s side were:
Sophia Creech – 8th – 500 Freestyle Bella Hockensmith – 14th – 100 IM Relays: 7th – 200 Freestyle Relay – Clara Maney, Emiline Bellaiche, Sophia Creech, Bella Hockensmith 6th – 400 Freestyle – Clara Maney, Merrick McClure, Sophia Creech, Bella Hockensmith. **Swimmers of the meet was Clara Maney Next up, Mason hosts a quad meet on Saturday, Dec. 14th. Teams TBA. |
||
12/14 | Quad | Mason held a Quad meet this past Saturday with Kings, Lebanon, and Princeton. See team results below: Girls scores - Lebanon 210, Kings 138, Mason 99, Princeton 62 Next up Mason competes at the Big 8 Meet on Friday. |
||
12/20 | @ Big 8 Meet | no results | ||
12/20 | Tri Meet @ Mason | no results | ||
12/21 | Canton Invite | no results | ||
12/27 | New Albany at Mason | no results | ||
1/4 | Upper Arlington @ Mason | no results | ||
1/11 | Princeton Invite | no results | ||
1/11 | Dublin Jerome | Mason competed in a dual meet with Dublin Jerome on Saturday, 1/11. The girl's team came out on top besting Jerome 94-76. No other details available yet. Next up, the Comets will compete in the Southwest Classic this weekend 1/18-1/19. |
||
1/18-1/19 | SW Classic | Our Mason Girls Swimming squad successfully defended their Southwest Coaches Classic Championship from last year by winning their 3rd straight title! Mason scored 466 points to beat runner-up Ursuline by 46 points.
Bella Teply led the team with 3 individual wins in the 100, 200, & 500 Freestyle. Also our girls 200 Medley Relay won and set a new Classic record. Members of the team were: Dana Fairbanks, Anna Erickson, Julia Gregory, & Bella Teply. Avery Althouse also won the 50 yd. Backstroke. The team is back in action this Friday when they are scheduled to host a tri-meet. On Saturday, they will compete at the St. Xavier Invite. |
||
1/24 | Tri Meet @ Mason | |||
1/25 | @ St Xavier Invite | |||
1/30 | @ West Clermont | |||
2/5-2/6 | Diving Sectionals @ West Clermont | |||
2/7-2/8 | Sectionals @ Mason | |||
2/9 | Fred Cooper District Invite @ St. X | |||
2/11-2/15 | Boy/Girls Districts | |||
2/19 | Boys/Girls State Diving @ Canton | |||
2/21-2/22 | State Swimming @ Canton | |||
|
|
|
|
|
12/7 | Firebird Classic @ Fairmont | The Mason 2024-25 Wrestling team opened their season this past weekend at the Firebird Classic at Fairmont HS. | ||
12/10 | @ Miamisburg | Mason Wrestling fell a little short at Miamisburg on Tuesday. Final team score was 39-32. Below are the 'Comet winners on the evening: 120: Hayden 132: Werner 144: Brock 150: Pitcher 157: Hugenberg 165: Overley Next up, the Comets compete at the Liberty Classic at Olentangy this Saturday and Sunday. |
||
12/13-12/14 | Liberty Classic at Olentangy | Mason Wrestling competed at the Liberty Classic at Olentany HS this past weekend. Congratulations to Comet wrestler Nate Overley on his 2n place finish! Mason finished 19th overall as a team. The Comet Boys Wrestling team is back in action on Wednesday, 12/18 at home versus Loveland (dual meet). |
||
12/18 | Loveland | 24-48 | Mason fell to Loveland on Wednesday night 24-48 in a dual meet at home. See winners list below: 113 - Hayden 144 - Brock 150 - Pitcher 157 - Hugenberg 165 - Overley Next up, Mason Wrestling competes this coming weekend at the annual Coaches Classic Meet at Middletown. |
|
12/21-12/22 | Coaches Classic @ Middletown | Mason Wrestling competed at the Southwest Ohio Coaches Classic 12/21-12/22. Congratulations to Jack Brock (144) who finished 6th overall and Nate Overley (165) who placed 4th overall. The Comets were scheduled to compete at the Pioneer Classic on Saturday, Jan. 4th...awaiting results. Next up, Mason Wrestling is at Lebanon for a dual match on Wed. 1/8. |
||
1/4 | Pioneer Classic @ Olentangy Orange | No results provided. | ||
1/8 | @ Lebanon HS | |||
1/11 | Oak Hills | won | 46-21 | Mason Wrestling was able to get a dual in Saturday, 1/11, despite the snow. It was the Comets over Highlanders 46-21 Wins by: 106: Giron Matute 113: Hayden 126: Werner 138: Brock 144: Sung 157: Hugenberg 165: Overley 175: Yuan 190: Green (First Varsity Win) 285: Hendrix Next up is a dual match at home on Thursday, 1/15. This coming weekend is the annual Mason Invite at the MMS Arena. |
1/15 | Dual Match at home TBD | No results reported for this match. Next up is the annual Mason Invitational at the MMS Arena this Saturday. Teams from around Southwest Ohio will be competing. Wrestling usually begins at approx. 9:30-10:00 am. |
||
1/18 | Mason Invite | Mason Wrestling hosted their annual Invitational at the MMS Arena on Saturday, 1/18. Sixteen teams competed in the event with Dublin Coffman winning their overall title. Mason finished 10th overall. Top finishers for the Comets were: 113-Jack Hayden, junior, 5th place 138-Jack Brock, sophomore, 2nd place 165-Nathan Overley, senior, 3rd place 215-Bryan Oh, junior, 5th place Next up for Mason Wrestling is a scheduled home dual meet on Wednesday, 1/22.
|
||
1/22 | Dual Meet at Home TBD | |||
1/25 | @ Centerville | |||
1/29 | Springboro at home | |||
2/6 | @ Sycamore | |||
2/8 | @ Kings | |||
2/15 | GMC @ Middletown | |||
2/22 | Sectional TBA | |||
2/28 | District @ Fairmont | |||
|
|
|
|
|
12/7 | Hammer/Anvil @ Western Brown | The Comet Girls Wreslting program opened their season at the Hammer/Anvil at Western Brown this past weekend. Team finished 14th and scored 58.0 points
The following girls placed in the top 6 at their weight classes.
The remaining girls competed, but did not place.
Next the Girls Wrestlers compete at the Eaton Mixer on Sunday, Dec. 15th. |
||
12/15 | Eaton Mixer Tournament | The Girls Wrestling team finished tied for 7th place out of 28 teams and scored 99 points at the Eaton Mixer this past weekend. The following girls placed:
Arryanna Troutman, sophomore, 120 lbs 1st place
Abbey Kerrigan, senior, 100 lbs, 3rd place
Lilly Steverson, Junior, 115 lbs, 3rd place
Mylah Stamp, Freshman, 135 lbs, 4th place
Sam Sung, Senior, 135 lbs, 5th place
The follow girls wrestled but did not place.
Anna Osmanova, Junior, 130 lbs, 1 win 2 losses
Makayla Cornett, Junior, 120 lbs, 0 wins, 2 losses
Juliana Fisher, Sophomore, 145 lbs, 0 wins, 2 losses
Jaylea Lorenz, Sophomore, 155 lbs, 0 wins, 2 losses
Eva Winegardner, Freshman, 170 lbs, 0 wins, 2 losses
This coming weekend the Girls Wrestling Team is competing at the FIGHT tournament at Findlay on Friday and Saturday. |
||
12/20-12/21 | Findlay Invite | no results provided Next up, Mason Girls Wrestling is at Lebanon for a dual match on Wed. 1/8. |
||
1/8 | Lebanon | no results provided | ||
1/11-1/12 | Pioneer Classic @ Olentangy Orange | no results provided The Girls Wrestlers were scheduled to compete at the Pioneer Classic at Olentangy this past weekend. Next up, Mason girls compete at the Greenview Mixer on Thursday, 1/15. |
||
1/15 | @ Greenview Mixer | No results received. Next up Girls Wrestling competes at the Scott Newburg Memorial Tourney at Northmont HS on Saturday. |
||
1/18 | Scott Newburg Memorial Tourney @ Northmont | Mason Girls Wrestling competed on Saturday at the Scott Newburg Memorial Tourney at Northmont. The team finished in 7th place out of 32 with 81.0 points. Highlights below: Abbey Kerrigan, Senior, 100 lbs, 2nd place, 2 wins, 1 loss
Saniya Erzhanova, Freshman, 235 lbs, 3rd place, 4 wins, 1 loss
Eva Winegarnder, Freshman, 170 lbs, 6th place, 3 wins, 2 losses
The following girls wrestled, but did not place
Natilynn Dotson, 115 lbs, 1 win, 2 losses
Arryanna Troutman, 120 lbs, 2 wins, 2 losses
Anna Osmanova, 125 lbs, 1 win, 2 losses
Mylah Stamp, 130 lbs, 2 wins, 2 losses
Evalie Maffey, 135 lbs, 1 win, 2 losses
Jaylea Lorenz, 155 lbs, 0 wins, 2 losses
Next up, Mason Girls Wrestling is at the Shelly Ruberg Invite at Harrison on Saturday, 1/25. |
||
1/25 | Shelly Ruberg Invite @ Harrison | |||
2/5 | @ Wilmington | |||
2/12 | Senior Night TBA | |||
2/15 | GMC @ Middletown | |||
3/2 | Regionals @ Harrison | |||
3/7-3/9 | State @ OSU | |||
Date | Event | W/L | Score | Overall Record | GMC Record | Highlights |
12/2 | Springboro | lost | 1809-1805 | 0-1 | 0-0 | Girls Bowling opened their season on Monday at home vs. Springboro falling to the Panthers in a close one, 1809-1805. The girls had a terrific start to the season falling just 4 pins short of a victory. The team was led by freshman starter Ava Terry with a 307n2 game series. She was followed closely by Junior Lacey Doll. Next for the Comet girls is an away match at Oak Hills on Thursday, 12/5. |
12/5 | @ Oak Hills | lost | 1934-1575 | 0-2 | 0-1 | Mason Girls Bowling fell at Oak Hills on Thursday, 1934-1575. No details were provided. Next, the girls bowlers (0-2, 0-1) host Sycamore on Monday, 12/9. |
12/9 | Sycamore | won | 1710-1510 | 1-2 | 1-1 | Girls Bowling picked up a 1710-1510 win at home versus Sycamore on Monday. The stars of the game were Maddie Stammen with a 300-150 average, and Lacey Doll with a 285-142 average. Mason (1-2, 1-1) will compete at the Big Blue Tourney at Rollhouse this coming weekend. |
12/14-12/15 | Big Blue Tourney @ Rollhouse | Big Blue challenge Tourney info from this past weekend is below for Girls Bowling:
Maddie Stammen. 127, 183, 127 total 437
Lacey Doll 103125121 total 249
Eva Terry. 119 152 120 total 391
Layla Das 150 125 119 total 390
Aubrey Dawood 143 99 91 total 333
Individual round game one 642 Game two 680 Game three 578 1900
Bakers thank you number one 162 Number two 124 Number three. 138
Number four 157. Number five 159.
Number six 136 total for bakers 876
Total for big blue challenge 2776
The team finished 17th overall. Mason Girls Bowling competes at home versus Mercy McAuley TONIGHT, Monday, 12/16. |
||||
12/16 | Mercy/McAuley (girls only) | lost | 2204-2137 | 1-3 | 1-2 | Mason Girls Bowling fell to Mercy/McAuley 2204-2137 on Monday afternoon. No other details were provided. Next, Girls Bowling competes at the Back To School Tourney at Rollhouse on Sunday, January 5th. |
1/4-1/5 | Back to School Tourney @ Rollhouse | No results provided. Next up, Mason Bowling is at Lakota West on Thursday, 1/9. |
||||
1/6 | Edgewood | Cancelled | ||||
1/9 | @ West | |||||
1/11-1/12 | Lancer Tourney @ NW Lanes | No results provided. Next up, Mason Girls Bowling competes at home versus Colerain TODAY, 1/13 at home. |
||||
1/13 | Colerain | lost | 2021-1871 | 1-5 | 1-3 | The Mason Girls Bowling team is struggling to put up some wins, but there have been some bright spots. On Monday vs Colerain, Kennedi Grayer managed her personal best with a 177, and Maddie Stamen had a terrific 189. They did lose to Colerain but they are still improving every day and working hard. Next up, Mason bowls at Loveland TODAY, Wednesday, 1/15. |
1/15 | @ Loveland | No results reported Next up, Mason Girls Bowling visits East on Wednesday, 1/22. |
||||
1/22 | @ East | |||||
1/25-1/26 | East-West Tourney @ Western Lanes | |||||
1/27 | Middletown | |||||
2/3 | West Clermont | |||||
2/6 | @ Elder/Seton | |||||
2/11 | @ Fairfield | |||||
2/12 | @ Springboro | |||||
2/15 | GMC Clash TBA | |||||
Date | Event | W/L | Score | Overall Record | GMC Record | Highlights |
12/2 | Springboro | won | 2452-2217 | 1-0 | 0-0 | Mason Boys Bowl defeated Springboro in their home opener on Monday, 2452-2217. Juniors Ryan Monahan and Drew Freeman expect big things from the team and themselves. Ryan Monahans 445 2 game series puts him in the top 5 in the GMC. After 1 match the mason boys are poised for another run at number 1 in the GMC.
Next up, the boys visit Oak Hills on Thursday, 12/5. |
12/5 | @ Oak Hills | lost | 2659-2594 | 1-1 | 0-1 | Boys Bowling suffered their first loss of the season at Oak Hills on Thursday. Final score was 2659-2594. No other details were availaable. Next up, Mason (1-1, 0-1) will host Sycamore on Monday, 12/9. |
12/9 | Sycamore | won | 2590-2152 | 2-1 | 1-1 | Mason Boys Bowling defeated Sycamore on Monday 2590-2152. Comet stars were Drew Elegeer with a 386-193 average, Ryan Monahan with a 399 2 game series, and Drew Freeman with a 424-212 average. Next up, Mason (2-1, 1-1) will bowl at the Big Blue Tourney this coming weekend. |
12/14-12/15 | Big Blue Tourney @ Rollhouse | The Mason Boys Bowling Team attended the Big Blue Tournament this weekend and did well.
There were over 20 teams and the Mason boys finished in 8th position.
The team is young and learning. There were some bright spots to mention though.
Junior Drew Freeman posted a 624 3 game series followed by Junior Ryan Monahan's 611.
Sophomore Ethan Kappan left his mark on the team by bowling 8 strikes out of 12 frames in Bakers. Next up, Mason Boys competes against Moeller at home on Thursday, 12/19. |
||||
12/19 | Moeller (boys only) | |||||
1/4-1/5 | Back to School Tourney @ Rollhouse | The Mason Boys bowled in the Back to School tournament at Roll House on January 4/5. They finished tied for 5th place out of 32 teams. Two standout performances by Drew Freeman (444), and Gus Hanson (396) led the way. Drew Freeman finished in the top 10 on a difficult pattern. Next up, Mason Bowling is at Lakota West on Thursday, 1/9. |
||||
1/6 | Edgewood | Canceled. | ||||
1/9 | @ West | |||||
1/11-1/12 | Lancer Tourney @ NW Lanes | The Mason Boys Bowlers had a good weekend, they finished 7th overall out of 25 teams at the Lancer Tourney at NW Lanes. That put them into the knockout round and they defeated Lebanon in a best 2 out of three match. That victory set them up against the top seated Beevercreek, the boys bowled well but fell in 2 games. There were some very good bright spots and the boys are really starting to come together as a highly competitive team. Next up, Mason Boys (4-1, 2-1) will host Colerain TODAY, Monday, 1/13. |
||||
1/13 | Colerain | won | 3104-2414 | 5-1 | 3-1 | The boys bowled Colerain on Monday at Mason Bowl and had their best day of the year. The whole team bowled their individual best scores and as a team they almost set the all time scoring record. The all time best is a 3189 set by the 2022 state team. The 3104 that Mason bowled on Monday comes in 3rd best ever. As an individual, Ethan Kappan had his personal best, scoring a 257, 228; while that was out done by Gus Hanson's personal best 248, 255. It was a terrific day for the Mason High School men's bowling team. Next up, Mason boys (5-1, 3-1) will visit Loveland TODAY, Wed. 1/15. |
1/15 | @ Loveland | No results reported Next up, Mason Boys Bowling has the Baker Bash at Beaver-Vu Lanes on Saturday. |
||||
1/20 | Baker Bash @ Beaver-Vu (boys only) | Sunday, Boys Varsity Bowling had a great day, bowling in the Cardinal Classic Tournament at Northwest Lanes. They all bowled well but were led by Drew Freemans 504 2-game series. That series was good enough for Drew to come in second place as an individual. Overall, the boys were in 3rd place after a shootout with 4th place Oak Hills. In the end, the boys fought for the championship against Beavercreek and came in second place. It was a very good day and the Mason Boys are really hitting their stride. Many more good things are on the horizon for the Comets. Next up, Mason will visit East on Wed. 1/22. |
||||
1/22 | @ East | |||||
1/25-1/26 | East-West Tourney @ Western Lanes | |||||
1/27 | Middletown | |||||
2/3 | West Clermont | |||||
2/6 | @ Elder/Seton | |||||
2/11 | @ Fairfield | |||||
2/12 | @ Springboro | |||||
2/15 | GMC Clash TBA | |||||
Information provided by the Mason Sports Information Director
Dan Hilen