Information provided by the Mason Sports Information Director
Dan Hilen
Mason
Comets 2023-24
Winter Sports Results
Boys Basketball
| Girls Basketball| Boys Swimming
| Girls Swimming
| Wrestling
| Girls Bowling
| Boys Bowling
last updated
March 8, 2024
Season Stats
|
Record |
Record |
Game Highlights |
|||
12/1 | OVHC @ home vs. Taft |
won | 80-59 | 1-0 | 0-0 | Mason Boys Basketball got their 2023-24 season underway last Friday with a 80-59 win over Taft at the Ohio Valley Hoops Classsic. The Comets led by 7 at the half, then outscored the Senators 36-28 the last two quarters. Ben Menker led the way for Mason with a career high 33 points. Abib Abib tossed in 13 on the night. Mason (1-0) will host St. Xavier on Tuesday, 12/5. |
12/5 | St . Xavier | lost | 55-53 | 1-1 | 0-0 | Mason hosted GCL powerhouse St. Xavier last Tuesday. The Comets battled the Bombers for four quarters in a very tight, back-in-forth contest before falling 55-53. Mason got balanced scoring on the night with Mtt Debrosse leading the way with 18 points. Ben Menker added 12. Mason (1-1, 0-0) opens GMC play at Hamilton tonight!
|
12/8 | @ Hamilton | lost | 63-56 | 1-2 | 0-1 | Mason Boys fell at Hamilton last Friday, 63-56. The Comets trailed Big Blue 29-23 at the half and couldn't make up the difference in the final two frames. Matt DeBrosse and Ben Menker led Mason with 17 and 13 points, respectively. Next up, Mason (1-2, 0-1) will host Middletown on Tuesday, 12/12. |
12/12 | Middletown | lost | 62-48 | 1-3 | 0-2 | The Comet boy's fell to visiting Middletown in a GMC matchup on Tuesday night. The final score was Middies 62 and Comets 48. Mason trailed at the half 27-12 and never were able to get going offensively against their 4-0 opponent. Matt DeBrosse led Mason with 16 points. Ben Menker scored 11 in the losing effort. Mason (1-3, 0-2) will look to return to winning ways when they host Sycamore the Friday. |
12/15 | Sycamore | lost | 73-63 | 1-4 | 0-3 | Mason Boys Bball suffered a 73-63 loss at the hands of Sycamore this past Friday. The Aves held a slim 2-point advantage at the half, before Sycamore overpowered the Comets 38-30 down the stretch. Mason had four players in double figures: Ben Menker 18, Matt Debrosse 16, Dylan Ringwald 12 and Luke Kirklin 10. The Comets visit Colerain Tuesday, 12/19. |
12/19 | @ Colerain | won | 71-49 | 2-4 | 1-3 | Mason Boys Basketball visited Colerain on Tuesday, Dec. 19. The Comets were on their game and came away with a convincing and much needed 71-49 victory. Details of the contest are unavailable at this time. Next up, Mason (2-4, 1-3) will host Princeton on "Greg Richards Recognition Night"! Over the holidays, Mason will travel to Ft. Myers, Florida for the Holiday Hoopsfest. The Comets will play games on 12/27, 12/28 and 12/29 before heading back north. |
12/22 | Princeton Greg Richards Recog Night |
won | 55-51 | 3-4 | 2-3 | Mason Boys Basketball honored a former HOF coach and took down a stalwart GMC foe on Friday, Dec. 22 at the MMS Arena. The Comets recogized their legendary head coach Greg Richards during special cermonies at Friday's game. Coach Richards served as the head coach of for 27 years and totaled 399 career wins. His impact on his former players and the Mason High School community is unparelled in Comet Basketball history. The Comet boys took care of business against the Vikings as well on this special night. Mason was able to fight off a 2nd half Princeton comeback to win a close one, 55-51. Mason got balanced scoring from three players: Matt Debrosse 17, Ben Menker and Abib bib 11 points each. Brycen Johnson chipped in 9 points off the bench. |
1/27 | HOLIDY TOURNAMENT IN FLORIDA vs. Golden Gate |
won | 77-49 | 4-4 | 2-3 | see summary below |
12/28 | HOLIDAY TOURNAMENT IN FLORIDA vs. Riverside |
won | 59-50 | 5-4 | 2-3 | see summary below |
12/29 | HOLIDAY TOURNMENT IN FLORIDA vs. Seminole |
won | 54-53 | 6-4 | 2-3 | The Comets hit the beaches and court in Ft. Myers, Florida over Christmas break, playing 3 games in 3 days against strong competition at the Holiday Hoopsfest at Bishop Verot High School.
The Comets opened up playing Golden Gate high school out of Naples, FL. The boys started off HOT with a 26 - 12 1st quarter. Brycen Johnson had a career high of 17 points, Matt DeBrose had 19 including 5 3-pointers. Mason ended up winning big 77-49. The next day set a match up with the #2 State Ranked team in South Carolina, Greer Riverside. A well played game by both teams, the Comets ended up making more plays. Ben Menker, Luke Kirklin, and Dylan Ringwald all made big plays down the stretch on defense. Matt Debrosse led the way in scoring with 19 (5 3-pointers AGAIN). The Comets pulled away and finished with a 59-50 win. The 3rd game in 3 days Mason started behind the 8-ball. The Comets looked tired but fought back from being down 10 at halftime against Seminole high school (Sanford, FL). Matt DeBrosse led a spirited effort, he had 3 points at halftime and ended the game with 22 points! Brycen Johnson had a huge shot go in with under a minute left for Mason to go up 2, then the other team came back and made a 3 pointer to put Seminole up 1 with 15 seconds left. The Comets came down the floor, called time out, Ben Menker drove to the rim, and was fouled with 0.3 seconds left down 1. The Seminole coach then called 2 time outs to try and 'ice' the FT shooter. Ben Menker stepped up and confidently knocked down both free throws for a thrilling comeback win 54-53. Matt DeBrosse made the all tournament team after scoring 19, 19, and 22 in the 3 games. Ben Menker scored 12, 15, and 12 in the 3 games. The Brotherhood enjoyed a great time bonding as a team and enjoyed the weather as well as competing against local teams. Mason (6-4, 2-3) is back in action at home on Friday January 5th against Fairfield. |
1/5 | Fairfield | lost | 68-50 | 6-5 | 2-4 | The Comets fell to Fairfield on Friday. Final score 68-50. Mason was outscored 44-20 in the 2nd and 3rd quarter. Ben Menker led Mason with 13 points and Matt Debrosse added 12. Mason (6-5, 2-4) will look to return to its winning ways on Tuesday when they host Lakota West. |
1/9 | West | lost | 68-38 | 6-6 | 2-5 | Mason was defeated at home on Tuesday by Lakota West. Final score: 68-38. Abib Abib led the Comets with 12 points. Luke Kirklin pulled down 9 rebounds. Next up, Mason visits Oak Hills on Friday, 1/12. |
1/12 | @ Oak Hills | lost | 60-43 | 6-7 | 2-6 | Mason Boys suffered a 60-43 loss at the hands of Oak Hills last Friday. The contest was close at the half with OH leading 25-21. The third quarter saw the Highlanders outscore Mason 23-8. Leading Mason was Braden Greer with 14 points. Next up, Mason (6-7, 2-6) will host Hamilton on Friday, 1/19. |
1/19 | Hamilton | lost | 50-49 | 6-8 | 2-7 | Mason fell at home to Hamilton last Friday by a score of 50-49. The Comets took the Big Blue to overtime, but couldn't force double OT when their free throw with no time remining was just short. Mason was led by Matt Debrosse and Dylan Ringwald who both scored 12 points. Luke Kirklin grabbed 10 reounds in the game. Mason (6-8, 2-7) will visit East on Tuesday. |
1/23 | @ East | lost | 47-44 | 6-9 | 2-8 | The Comets suffered a tough loss at Lakota East on Tuesday night. In a defensive struggle at East, Mason fell on a last second three-pointer to the Hawks by a score of 47-44. Mason led 19-15 at the half. The fourth quarter was deadlocked until East made a long trey with 3 seconds left. Ben Menker led the Comets with 19 points. Abibi Abib added 10. Next up, Mason will visit Princeton on Friday, 1/26.
|
1/26 | @ Princeton | lost | 59-50 | 6-10 | 2-9 | Mason Boys suffered a 59-50 loss at Princeton last Friday. The Comets trailed the Vikes 27-25 at the half and then were outscored 32-25 over the final two quarters. Ben Menker and Abib Abib led Mason with 17 and 10 points, respectively. Next up Mason will host Colerain on Tuesday, 1/30. |
1/30 | Colerain | won | 68-25 | 7-10 | 3-9 | Mason Boys swamped Colerain on Tuesday night 68-25. This game was never in doubt as the Comets dominated from tipoff. Ben Menker led the Comets with 20 points. Next, Mason visits Sycamore on Friday, 2/2. |
2/2 | @ Sycamore | lost | 60-56 | 7-11 | 3-10 | The Comets suffered a 60-56 loss in overtime at Sycamore last Friday night. After leading the Aves by 2 at the half, the game was knotted at 50-50 at the end of regulation. Sycamore outscored the Comets 10-6 in overtime to earn the win. Mason was led by Matt DeBrosse's 26 points and Ben Menker's 14. Next up, Mason will host Moeller in a non-conference matchup this Tuesday, 2/6. |
2/6 | Moeller | lost | 42-38 | 7-12 | 3-10 | The Comets gave #3 state ranked Moeller all the wanted on Tuesday night in the MMS Arena. Mason took the Crusaders down to the wire before falling 42-38. After leading at the half (23-21 Comets), a difficult third quarter allowed Moeller to gain the upper hand, making it necessary for Mason to play catchup most of the 2nd half. Mason was led by Braden Greer and Ben Menker's 11 points. Matt DeBrosse also added 10. The Comets are back in action on Friday at Fairfield. |
2/9 | @ Fairfield | lost | 65-57 | 7-13 | 3-11 | The Comets put up a good fight when the visited Fairfield last Friday, but it wasn't enough as the Indian got a 65-57 win. The halftime score was close at 30-27, but the Comets got outscored 35-30 down the stretch. Braden Greer led Mason with 20 points. Ben Menker and Matt Debrosse added 12 and 10 points, repectively. Next up, Mason visits Middletown on Tuesday. On Friday, 2/16, Mason will host Oak Hills for senior night and the final game of the regular season. Mason Boys Basketball is the #24 seed in the upcoming Sectional. They will play #7 seed Sycamore in the first round of the postseason on Friday, 2/23 at 6:00 pm at Lakota West. |
2/13 | @ Middletown | lost | 63-53 | 7-14 | 3-12 | Mason Boys fell at Middletown on Tuesday night by a final score of 63-53. The Comets made a furious come-from-behind attempt after trailing the Middies 40-23 at the half. In the third quarter Mason outscored Middletown 16-7, but the deficit was to large to overcome. Ben Menker led Mason with 22 points. Braden Greer added 15. Mason will host Oak Hills this Friday for their regular season finale. |
2/16 | Oak Hills | lost | 56-38 | 7-15 | 3-13 | The Comets finished the regualar season last Friday hosting Oak Hills. A close opening two quarters of play went the other way in the 2nd as Mason fell 56-38. Ben Menker led the Comets with 13 points. Mason seniors Luke Kirklin, Ben Menker, Matt DeBrosse, Josh Sweeney, Abib Abib and Alex Koelling (injured) were honored in pregame ceremonies. Mason will take on the GMC champion Sycamore on Friday, February 23rd in the 1st round of the Sectional Tourney. Game time is slated for 6:00 pm. |
2/23 | SECTIONAL vs. Sycamore 6:00 @ Lakota West |
lost | 62-44 | 7-16 | 3-14 | Mason Boys fell to Sycamore in the first round of the Sectional this past Friday. The Aves big man, Raleigh Burgess was too much and the Comets fell 62-44. The Comets trailed Sycamore 26-18 at the half. Senior Ben Menker finished his high school career as Mason's leading scorer with 15 points. Senior Abib Abib added 12. The Comets head to the "off-season" and will look to strengthen and improve for the 2024-25 season. |
Season Stats
Record |
Record |
Game Highlights |
||||
11/22 | @ Beavercreek | lost | 52-51 | 0-1 | 0-0 | |
11/25 | Lebanon | won | 59-51 | 1-1 | 0-0 | |
12/2 | @ Colerain | won | 86-34 | 2-1 | 1-0 | Mason Girls Basketball season has begun with the Comets establishing an early 2-1 record. On 11/22 the Comets visited Beavercreek and fell 52-51. Madison Parrish led all scorers with 19 point. On Nov. 25th, Mason handed visiting Lebanon a 59-51 loss. Again, Parrish led the way with 22 points. Anna Habra tossed in 17. Mason hosted Colerain on Saturday, 12/2 and came away with their first GMC win of the season by a score of 86-34. Every Comet scored in the contest with Madison Parrish leading all scorers with 19. Becca Sanders, Jazz Johnson and Kaelyn Burley all added 10. Mason (2-1, 1-0) will host Fairfield this Wednesday, 12/6. |
12/6 | Fairfield | won | 69-48 | 3-1 | 1-0 | Mason Girls took down Fairfiled on Wednesday by a score of 69-48. The Comets led 40-26 at the half and never looked back. Three Mason players scored double figures: Madison Parish and Addy Gillman each had 16 while Anna Habra added 14. Habra made it a "double-double" with 12 rebounds. Next up for Mason (3-1, 1-0) is a home game on Saturday when they host Lakota West. |
12/9 | West | won | 55-35 | 4-1 | 2-0 | Girls Basketball took care of business on Saturday versus Lakota West, downing the Firebirds 55-35. The Comet opened up a 14 point lead by halftime and never looked back. Madison Parrish led Mason with 24 points followed by Riely Yost's 10. Mason (4-1, 2-0) is back in action at Oak Hills on Wednesday, 12/13. |
12/13 | @ Oak Hills | won | 48-18 | 5-1 | 4-0 | Girls Basketball put up a strong defensive effort on Wednesday to stop Oak Hills by a final score of 48-18. The Comets were able to post a 29-12 halftime advantage and shut the Highlanders down in the 2nd half allowing only 6 total points. Mason was led by Madison Parrish with 14 points and Anna Habra with 13. Mason (5-1, 4-0) will host 5-1, 3-0 Princeton on Saturday. |
12/16 | Princeton | lost | 72-69 OT | 5-2 | 4-1 | Mason Girls fell to Princeton on Saturday in overtime. Final score was 72-69. The Vikings were able to outscore the Comets 20-12 in the fourth quarter to send the game to OT. In the overtime period, Princeton outscored Mason 9-6 to win an important GMC battle. Mason had three players in double figures: Madison Parish 20, Ann Habra 19 and Addy Gillman 12. Harbra produced a double-double with 13 rebounds. Mason (5-2, 4-1) will look to return to it's winning ways on Wednesday, when they vist Middletown. |
12/20 | @ Middletown | Mason Girls Bball played at the Middies tonight, Wed. 12/20 (waiting on final results). The Comets are back in action on Saturday, 12/23 at Bellbrook. The team is off over the break and resume play on January 3, 2024 at Lakota East. |
||||
12/23 | @ Bellbrook | won | 60-52 | 7-2 | 5-1 | Mason Girls Basketball continued their winning ways on Saturday, Dec. 23rd, defeating Bellbrook 60-52 in an away contest. No game details available yet. The Comets (7-2, 5-1) will visit Lakota East TONIGHT, Wed. 1/3/24 in a big GMC matchup. |
1/3 | @ East | won | 55-47 | 8-2 | 6-1 | The Girls Bball team defeated East last Wednesday, 55-47 in a big GMC battle. The Comets battled back from a 31-26 deficit at the half, outscoring the Hawks 29-16 in the final two quarters. Mason was led by Anna Habra with 18 and Maddison Parrish with 14. Riley Yost contributed 9 rebounds. |
1/6 | @ Sycamore | won | 58-28 | 9-2 | 7-1 | Last Saturday, Mason blasted Sycamore in a game on the road by a 58-28 final. The Comet defense held the Aves to single digits every quarter. Anna Habra was the leading scorer with 21 points. Addy Gillman added 10. Next up, Mason girls (9-2, 7-1) will host Hamilton on Wednesday, 1/10. |
1/10 | Hamilton | won | 65-14 | 10-2 | 8-1 | Mason Girls Basketball toppled Hamilton at home on Wednesday night by a score of 65-14. This one was never close. Mason led 47-3 at the half and gave up zero points in the third quarter. Everyone saw playing time and scoring was extremely balanced. Next up, Mason (10-2, 8-1) competes at the annual Classic in the Country Showcase on Sunday and Monday. |
1/14 | Classic in the Country vs. Portsmouth |
won | 46-28 | 11-2 | 8-1 | The Mason Girls Basketball traveled to Amish Country this past holiday weekend for the annual Classic in the Country Showcase. The team went 2-0 against 2 top teams out of Ohio & Michigan. It was a great weekend of competition, team bonding, and of course… chicken & noodles and fry pies.
On Sunday, 1/15 Mason faced Portsmouth (Ohio) and won by a score of 46-28. The Comets put the game away in the 2nd half, led by Madison Parrish's 15 points with Riley Yost adding 10. |
1/15 | Classic in Country vs. Belleville (MI) |
won | 49-28 | 12-2 | 8-1 | The Comets continued 2nd day play at the Classic in the Country on Monday, 1/15. Mason, the No. 14 team in the SBLive Ohio girls basketball Power 25, jumped out to a 21-7 lead after one quarter and cruised to victory over previously unbeaten Belleville of Michigan.
The Comets outrebounded the Tigers 47-28, which led to a 16-0 advantage in second chance points. Belleville shot just 20% from the field for the game. Madison Parrish led the Comets with 14 points and eight rebounds and Riley Yost added 11 and seven. Mason (12-2, 8-1) returns home on Wednesday, 1/17 to host Middletown. |
1/17 | Middletown | won | 75-37 | 13-2 | 9-1 | Mason Girls Basketball continued to roll with wins over Middletown (75-37 on 1/17) and Mount Notre Dame (55-46 on 1/20). Against the Middies Anna Habra scored 13 while Madison Parrish nd Jazz Johnson added 11 each. |
1/20 | MND | won | 55-46 | 14-2 | 9-1 | Madison Parrish tossed in a game-high 30 points in the win over Mount Notre Dame. Anna Habra added 12. Next up, Mason (14-2, 9-1) will host Colerain on Wednesday, 1/24. |
1/24 | Colerain | won | 64-22 | 15-2 | 10-1 | Mason Girls Basketball routed Colerain on Wednesday, 64-22. Every Comet contributed points in the win. Mason shot 72.5% from the field on the night (29-40). Next up, Mason (15-2, 10-1), will visit Fairfield on Saturay, 1/27. The Comets currently share the lead in the GMC with Princeton (each has one loss) with 5 games remaining in the GMC. |
1/27 | @ Fairfield | won | 59-27 | 16-2 | 11-1 | The Comet Girls Basketball team had more than just another GMC win to celebrate this past Saturday. One of their standout players for the past three seasons reached a lofty milestone in the process of a Mason 59-27 win at Fairfield. Junior guard Madison Parrish joined the elite "1000-point club" with a free throw late in the contest that sent her teammates and coaches in celebration mode. Parrish was presented the game ball and a Comet green and white 1K "memory ball" following the contest. Parrish, undoubtably, has more accomplishments and individual records to set. With the remainder of this season and her senior year to come, Madison stands to establish herself as one of the may all-time great players in Comet Girls Basketball history. Her individual career points totals are: freshman 337, sophomore 371 and junior 293 (1001 total). She is a two-time First Team All GMC receipient. Parrish finished with 25 points as the Comets advanced their overall record to 16-2 and 11-1 in the GMC. The team is currently leading the GMC with just four games remaining in the regular season. They're last three games will be against very tough GMC opponents Princeton (2/3), West (2/7) and Lakota East (2/10). Next up Mason will host Oak Hills on Wednesday. |
1/31 | Oak Hills | won | 35-28 | 17-2 | 12-1 | Mason escaped an upset bid by Oak Hills last Wednesday. The Highlanders battled the Comets at Mason with the home team pulling away for a 25-28 victory. The score at the half was 19-16 Comets. Maddison Parrish poured in 18 to lead Mason. The win sets up a Saturday GMC showdown at Princeton. Both teams have identicl 12-1 league records. The conference championship could be on the line for both teams. |
2/3 | @ Princeton | won | 57-49 | 18-2 | 13-1 | Mason Girls Basketball took a major step towards winning another GMC title on Saturday, defeating Princeton on their home court by a final score of 57-49. The Comet defense stifiled the Vikings over the final 8 minutes of play hold them to just 9 fourth quarter points while adding 16 to their total. A 3-point bucket by Princeton with just 38 seconds remaining would be their final tally as Msaon went on to close it out and secure the win. The Mason duo of Anna Habra and Madison Parrish total 23 and 20 points, respectively to help the Comets secure their 18th win of the season. The victory enacted a little "revenge" over their GMC counter part Vikings, who defeated the Comets 73-69 in overtime earlier in the season. With just two games remaining on the regular season schedule, Mason moves 1 game ahead of both Princeton and East in the league statndings. Mason (18-2, 13-1) can claim at least a tie for the 2023-24 GMC title with a win at Lakota West (15-4, 10-3) on Wednesday 2/7. The season finale will be a big one as the Comets host Lakota East (13-6, 12-2) on Saturday, 2/10. Mason Girls Basketball is seeking their fourth consecutive GMC title and 7th overall. Mason Girls earned the #2 seed at the Sectional Tourney. They will play Colerain in the first round at Lakota East on Saturday, 2/17 at 11:00 am. The winner will play Anderson on Thursday, 2/22 back at East at 5:30 pm. |
2/7 | @ West | won | 56-38 | 19-2 | 14-1 | Mason girls earned at least a share of the 2023-24 GMC title on Wednesday with a defeat of Lakota West. The final score was 56-38. The Comets were in control most of the contest outscoring the birds 49-28 over the first three quarters. Madison Parrish and Ann Habra were once again unstoppable finishing with 22 and 16 points, respectively. Habra earned a double-double pulling down 14 carooms in the game. The Comets (19-2, 14-1) will seek an outright GMC Championship on Saturday when they host Lakota East (14-7, 13-2) in the Mason Middle School Arena at 1:45 pm. Earlier this season Mason got the best of the Hawks, defeating them 55-47. Mason will be recognizing seniors on Saturday and the final home game for retiring head coach Rob Matula. Mason Girls Basketball is seeking their fourth consecutive GMC title and 7th overall. Mason Girls earned the #2 seed at the Sectional Tourney. They will play Colerain in the first round at Lakota East on Saturday, 2/17 at 11:00 am. The winner will play Anderson on Thursday, 2/22 back at East at 5:30 pm. |
2/10 | East | won | 44-39 | 20-2 | 15-1 | Mason Girls Basketball "sealed the deal" this past Saturday versus Lakota East. The Comets won their 15th consecuttive game, 20th on the season, and were rewarded with their programs fourth consecutive GMC title and 7th overall. Madison Parrish scored a game-high 16 points and the third-ranked Mason Comets surged ahead in the second half to claim a 44-39 victory over the Thunderhawks, giving their head coach one final regular season win that secured the outright Greater Miami Conference title. Matula, who s wrapping up a tremendous high school basketball coaching life that started in 1988, was recognized for his "legacy" basketball career in pregame ceremonies. He’s been a head coach for 26 years, including two seasons as a boys basketball head coach at Talawanda (1999-2001) and four seasons at Sycamore (2001-05). He has led Mason to three regional titles including Division I state runner-up finishes in 2022 and 2016.
Anna Habra scored nine points and had six rebounds for Mason, which plays Colerain in the first round of the Division I tournament on Saturday, Feb. 20, at 11 a.m. at Lakota East. Saturday's winner will play Anderson on Thursday, 2/22, 5:30 pm back at East. |
2/17 | SECTIONAL vs. Colerain 11:00 am at East |
won | 64-31 | 21-2 | 15-1 | Mason easily defeated Colerain 64-31 in the first round of the Sectional Tourney at Lakota East on Saturday. Comet starters saw limited action in the contest that saw Anna Habra lead the way with 10 points. Mason (21-2) will face Anderson in the 2nd round on Thursday, 2/22 at 5:30 back at East. The winner will play either Lebanon or Goshen on Tues., 2/27 6:00 pm at East for the Sectional Championship. |
2/22 | SECTIONAL vs. Anderson @ East 5:30 |
won | 61-21 | 22-2 | 15-1 | Mason Girls rolled past Anderson on Thursday night in the 2nd round of the Sectional Tourney at East. Final score was Msaon 61 and Anderson 21. The Comet starters saw limited action in the contest. Madison Parrish led Mason with 12 points. Addy Gillman added 9 points. Mason (22-2) advances to the Sectional Final on Tuesday, 2/27 back at East at 6:00 pm. Mason's opponent will be #7 Goshen who defeated Lebanon in overtime on Thursday on a last second shot. The winner of Tuesday's game advances to the District Championships at Princeton, Saturday, 3/2 versus either Centerville or Springfield. |
2/27 | SECTIONAL CHAMPIONSHIP vs. Goshen, 6:00 |
won | 67-34 | 23-2 | 15-1 | Mason Girls captured the Sectional Title at East last night easily defeating Goshen 67-34. The Comets built a lead that they never relinquished and added to as the game progressed. Goshen had no answer for sophomore Anna Habra who led the charge with 25 points. Mason advances to the District Final this Saturday at Princeton High School. The Comets will play Centerville HS (#8 seed) who sports a season record of 15-8 at 2:00 pm. Mason Girls Basketball will be seeking their 4th consecutive District Title and 10th overall. The District winner moves on to the Regional round against either Springboro or Winton Woods on Wednesday, March 6th, 7:00 pm at a location TBA. |
3/2 | District Championship @ Princeton vs. Centerville 2:00 pm |
won | 55-39 | 24-2 | 15-1 | Mason Girls Basketball won their program's 4th consecutive District Title on Saturday defeating Centerville 55-39 at Princeton. For the Comets it was their 10th Division 1 district title (11th overall). The win propels them to a regional semi-final berth. The marks the 11th time that Mason has advanced to the regional tourney under retiring head coach Rob Matula. It was also the Comets 19th consecutive win for the 2023-24 season (24-2 overall). Mason got out to a fast start, a replica of its district semifinal against Goshen. The Comets ran out to a 15-2 lead after five minutes and were able to expand their lead to 12 points at halftime, even after Centerville went on an 8-2 run to end the first quarter. A staunch defensive effort held the Elks to 23.8 percent shooting in the first half. Mason was able to sustain a double-digit lead by shooting 52 percent from the floor in the second half. Sophomore Anna Habra led the way with 11 points, 11 rebounds and three assists, good for her sixth double-double of the season. Madison Parrish (13 points) and Riley Yost (10 points) joined her in double figures. The Comets key to success was penetrating Centerville's triangle-and-two defense, leading to 22 points in the paint. Next up for Mason will be a Regional Semi-Final match-up vs. Springboro TONIGHT AT LAKOTA WEST AT 7:00 PM. Springboro is the #1 seed coming out of the Dayton Southwest 4 bracket. They have an overall record of 21-5 and are the 2024 GWOC champions. The Panthers defeated Piqua, Fairborn, Butler, and Winton Woods to punch their ticket to Regionals. They are entering tonight's game with a 12-game winning streak. The Panthers may be seeking some revenge tonight as the Comets have ended Springboro's season each of the past three years in the District Championship game (2023, 2022, 2021). The winner earns a Regional final berth vs either Princeton or Mount Notre Dame on Saturday, 3/6, at 7:00 pm at West. |
3/6 | REGIONAL SEMI-FINAL vs. Springboro @ West 7:00 |
lost | 71-64 | 24-3 | 15-1 | The Mason Girls Basketball season ended on Wednesday with a 71-64 loss at the hands of Springboro at Lakota West HS. It was a disappointing ending to a tremendous season for the Comets in the Regional Sem-Final. Mason had beaten Springboro in 3 straight district championship games, winning twice last year by scores of 44-25 and 55-28. Springboro made several runs throughout the game to open up big leads. They had a 15-10 lead at the end of the first quarter. The Panthers opened up a 39-30 halftime. The Comet offense woke up and began to show life in the 3rd quarter on the strength of junior Madison Parrish's efforts (led all scorers with 36 points). She had the Comets' final 15 points of the third quarter to bring Mason back from a nine-point halftime deficit. Mason had taken a very brief 1-point lead with 12 seconds remaining in the third, only to allow Boro to get behind the defense and send them to the final 8 minutes with a 1-point advantage. In the final quarter, the Panthers outscored Mason 18-12 to end the Comets 19 game winning streak and their postseason hopes. Sophomore Anna Habra finished with 18 points and 11 rebounds for the Mason cause. The loss was also the end of the Matula era at Mason. In 19 years the legendary coach and his Mason teams combined for a 378-98 record (overall 457-193), eight Greater Miami Conference championships, 15 sectional titles, 11 division crowns, three regional championships and two state runnerup finishes. He has won many coaching honors during his career that have included multiple league Coach of the Year awards, Southwest Coach of the Year, and Greater Cincinnati Coach of the Year. During his notable career, he's produced multiple all-league and all-state players that have advanced to complete outstanding collegiate careers. CONGRATULATIONS TO EACH MASON PLAYER AND COACH MATULA AND HIS STAFF ON ANOTHER EXCEPTIONAL SEASON OF COMET GIRLS BASKETBALL! |
|
||||||
|
|
|
Meet result links |
Highlights/notes
|
12/1 | Highlands (KY) | |||
12/2 | Mason Invite | This past Saturday the Comets Swim/Dive team hosted the 20th annual Mason Invitational! Eighteen teams & over 350 swimmers from around the area participated in the event. Boys Highlights Aidan Yoda – 2nd 200 Freestyle & 3rd 500 Freestyle Relays: 6th – Oliver Gao, Emmett Rose, Aidan Yoda, Mitchell Schroeder 7th – Emmett Rose, Oliver Gao, Colin Brown, Aidan Yoda **Swimmers of the meet were: Eva Ayers & Emmett Rose Next up, Mason will host a quad meet on Saturday, 12/9. |
||
12/9 | Quad Meet | This past Saturday at Mason we hosted a Quintackular Meet, which included - Princeton, Lebanon, Madeira, & Kings. Results & top performances are below: Boy’s scores – Kings 188, Maderia 122, Mason 99, Princeton 57 Lebanon 51 The boy’s team finished 3rd. They were led by Andrei Kuhudiakov who was our lone individual winner in the 50 Freestyle. Still very inexperienced overall, the boys are improving weekly! **Swimmers of the meet were Addison Izor & Colin Brown Next up, Mason Swim/Dive competes at Princeton vs. Akron Firestone on Friday, 12/15. |
||
12/15-12/16 | Weekend events | Mason swimmers and divers had a very successful past weekend. Thirty-seven of our swimmers traveled to Akron/Canton to compete in a dualmeet Friday night, 12/15 vs. Akron Firestone. Then on Saturday the team traveled to Canton to compete in the Christmas Invitational held at the CT Branin Natatorium. The rest of the team saw action Friday night at home in a dual meet vs. CHCA & LaSalle. Here are our 3 meet results:
1. CHCA Results– Boys score: Mason 130 CHCA 99 LaSalle 68 The boy’s squad showed tremendous depth and only had one individual winner – Andrew Welker in the 200 Freestyle. **Swimmers of the meet were: Emily Piszcz & Andrew Welker 2. Akron Firestone Results– Boys score: Mason 142 Akron Firestone 24 The boy’s team won all 11 events & were led by double winner freshman Alex Zhu. Alex won the 200 Freestyle & 100 Backstroke. Other individual wins were turned in by Mulenga Cole – 200 IM, Ethan Fang – 50 Freestyle, Aidan Jansen – 100 Butterfly, David Benedek – 100 Freestyle, Tyler Houpt – 500 Freestyle & Ethan Tu – 100 Breaststroke. **Swimmers of the meet were: Lucy Rhoten & Noah Kirk 3. Christmas Invitational Results – There were over 300 swimmers & 22 teams competing at the invite. No team scores were kept but looking at the results the boy’s finished 2nd to St. X. What a great meet ! Top boy performances were turned in by the following: 200 Medley Relay – 2nd Matt Waechter, Oliver Gao, Ethan Fang, Aidan Jansen 200 Freestyle – 2nd Tyler Houpt 200 IM – 2nd Austin Zhong, 6th Alex Zhu 50 Freestyle – 6th Aidan Jansen 100 Butterfly – 4th Ethan Fang, 6th Tyler Houpt 200 Freestyle Relay – 4th Aidan Jansen, Noah Kirk, Ryan Kim, Tyler Houpt 100 Backstroke – 4th Ethan Fang 100 Breaststroke – 4th Oliver Gao 400 Freestyle Relay – 2nd Tyler Houpt, Mulenga Cole, Ethan Tu, Ethan Fang **Swimmers of the meet were Aidan Jansen & Megan Schoenlein Next up, Mason Swim/Dive hosts Dublin Jerome on Friday, 12/29. |
||
12/29 | Dublin Jerome |
Mason Boys Swim/Dive team competed in a holiday meet at home versus Dublin Jerome on Friday, 12/22. The boy's team thoroughly defeated Dublin Jerome by the score of 187-84! Dublin Jerome finished 3rd in the state last year! Comet team depth and individual performances were the key! The squad won 8 out of 11 events. Individual wins were turned in by:
Mulenga Cole - 200 IM
