District
| Mason H.S. Main
Page | Athletics
Information provided by the Mason Sports Information Department
Mason
Comets 2007-08
Winter Sports Results
**All home dates are marked in bold
Boys Basketball
| Girls Basketball|
Chess
| Gymnastics
| Academic Quiz
| Boys Swimming
| Girls Swimming
| Wrestling
| Girls Bowling
| Boys Bowling
| Competition Cheer
last updated
December 17, 2008
|
|
|
|
Record |
Record |
Game Highlights |
Game
Stats
|
11/23
|
Glen Este |
won
|
60-41
|
1-0
|
0-0 |
Jordan Heatherly's 21 points and Luke Sutphins 17 powered the Comets in their season opening win. |
|
11/30 | Sycamore | lost | 49-39 | 1-1 | 0-1 | The Comets lose in OT to the Aves. Sycamore outscored Mason 13-3 in the OT period. The low scoring affair featured no Comet players with double figures. | |
12/1 | Loveland | lost | 36-32 | 1-2 | 0-1 | Loveland outscores Mason 11-4 in the 4th quarter for the win. The Comets shot only 28% from the field. Sean Decker led Mason with 12 points. | |
12/4 | Milford | lost | 50-39 | 1-3 | 0-1 | The Comets stumble at Milfrod. Sean Decker led Mason with 14 points. | |
12/7 | Princeton | lost | 63-26 | 1-4 | 0-2 | Jordan Heatherly notches a double-double (10 points, 10 rebs.) in the loss. | |
12/11 | Lakota East | lost | 38-36 | 1-5 | 0-3 | The Comets got off to slow start but led by as many as 5 in the fourth quarter before a fiesty crowd at Mason Arena. Crucial East free throws in the final minutes allowed them to escape with the "W". Derek Cox led Mason with 13 points in the low scoring affair. | |
12/14 | Colerain | won | 35-33 | 2-5 | 1-3 | The Comets stop a 4th quarter Cardinal comeback. Jordan Heatherly led Mason with 12 points. | |
12/18 | Lakota West | lost | 42-36 | 2-6 | 1-4 | Luke Sutphin's 12 points and Sean Deckers 10 weren't enough in the Mason effort. The Comets made a second half comeback that fell short. |
|
12/21 | Middletown | won | 49-48 | 3-6 | 2-4 | Luke Sutphin's 22 points leads Mason in the upset over the Middies. | |
12/28 | Winton Woods | won | 67-50 | 4-6 | 2-4 | Four Mason players reach double figures as the Comets down the Warriors. Jordan Heatherly led all scorers with 23. Logan Long added 13, Sean Decker 12 and Luke Sutphin 10. Mason never trailed in the game. | |
1/2 | Fairfield | lost | 54-50 | 4-7 | 2-5 | Zach Brown returns and scores 16 points, but its not enough as the Comets fall to the Indians. Jordan Heatherly contriubuted 11. | |
1/11 | Oak Hills | lost | 37-35 | 4-8 | 2-6 | Zach Brown scores 15 put the Comets lose a close one to the Highlanders | |
1/15 | Kings | won | 48-45 | 5-8 | 2-6 | Zach Brown and Luke Sutphin (16 and 14 points respectively) led the Comets in a close win over their former rivals. | |
1/18 | Sycamore | won | 53-51 | 6-8 | 3-6 | Zach Brown hits a last second jumper to propel the Comets over the Aves. Brown finished with 25 and Luke Sutphin added 18. | |
1/22 | Centerville | lost | 52-35 | 6-9 | 3-6 | Zach Brown's 15 points wasn't enough as the Comets lose to the Elks. | |
1/25 | Hamilton | won | 51-44 | 7-9 | 4-6 | The Comets got balanced scoring from 5 players in the win over Big Blue. Jordan Heatherly collected 10 rebounds in the game. | |
1/29 | Princeton | lost | 72-52 | 7-10 | 4-7 | Zach Brown scores 19 for the Comets in the loss. | |
2/1 | Colerain | won | 44-37 | 8-10 | 5-7 | In a low scoring affair the Comets take down the Cards. Zach Brown was high scorer with 11 points. | |
2/5 | Middletown | lost | 73-63 | 8-11 | 5-8 | Zach Brown scores 15 and Sean Decker 13 in the loss. | game stats |
2/8 | Fairfield | won | 54-43 | 9-11 | 6-8 | The Comets end their regular season campaing with a big win against the Indians. Logan Long and Zach Brown both contribute 13 points. | |
2/22 | Sectionals Mason vs. Loveland @ Cintas Center 6:00 PM |
lost | 44-37 | 9-12 | 6-8 | Season Ends for Boys Basketball The No. 15 Tigers ended the game and the Comets season on an 8-0 run over the final 1:03 to capture a 44-37 triumph. Junior Zach Brown put together a gutt check performance after breaking his nose last Friday, Feb. 15, in practice. Zach had surgery Thursday, Feb. 21, and managed to score a game-high 13 points and grab seven rebounds in 32 minutes of action. "Every year it's tough to lose seniors," said Coach Richards. "In a year where we had so many ups and downs with breaks and sickness and things like that, that alone was tough enough, and those were the guys that kept us together." MASON BOYS FINISH FIRST SEASON IN GMC TIED WITH SYCAMORE FOR 6TH PLACE |
game stats |
|
|
|
|
Record |
Record |
Game Highlights |
Game
Stats |
11/24 | Sycamore | won | 45-38 | 1-0 | 1-0 | The
Comets are led by Sarah Hunters 12 points and Michaelea Kleist's 10
rebounds in their season opener. |
|
11/27 | Seton | won | 53-36 | 2-0 | 2-0 | Mason gets 2nd win on the road. Three Comets get into double figure scoring. Kayla Lamotte puts up a double-double with 10 points and 10 carooms. Mason outscored Seton 24-8 in the third quarter. | |
12/1 | Princeton | lost | 46-43 | 2-1 | 1-1 | The Lady Comets put on a 4th quarter come-back after being down by 14. The effort fell a little short with Mason dropping their first game of the season. Kayla Lamotte led the Comets with 12 points while Michaelea notched 12 rebounds. | |
12/3 | Mercy | lost | 49-37 | 2-2 | 1-1 | The Lady Comets fall at Mercy. Michalea Kriest scored 12 in the loss. | |
12/5 | Colerain | lost | 59-55 | 2-3 | 1-2 | Mason suffers its third loss in a row. Cara Werner and Kayla Lamotte had 11 and 12 points respectively. | |
12/8 | Middletown | won | 48-36 | 3-3 | 2-2 | Kayla Lamotte scored 19 and Cara Wemer added 11 in the Mason win. | |
12/12 | Fairfield | won | 48-44 | 4-3 | 3-2 | In a game that saw 9 lead changes, the Lady Comets hold on to knock off the Indians. Cara Weaver led Mason with 14 points while Michalea Kleist pulled down 13 rebounds. | |
12/15 | Oak Hills | CANCELLED DUE TO INCLEMENT WEATHER | |||||
12/19 | Lakota West | lost | 58-35 | 4-4 | 3-3 | Mason hangs with the top ranked Firebirds. Michalea Kleist scored 14 points for the Comets in the loss. | |
12/22 | Lakota East | won | 64-42 | 5-4 | 4-3 | Cara Werners 21 and Michalea Kleist's 13 paced the Comets in the GMC win. | |
12/29 | Glen Este | lost | 47-41 | 5-5 | 4-3 | The Lady Comets fall in a game that saws 13 different lead changes. Sarah Hunter had 11 and Michalea Kleist added 10. | |
1/3 | Milford | won | 55-31 | 6-5 | 4-3 | Michalea Kliest's 14 points leads the Comets in the win. | |
1/5 | Hamilton | won | 68-36 | 7-5 | 5-3 | Four Comets score in double figures as Mason drills Big Blue for another GMC victory. Kayla Lamotte had 15, Sarah Hunter 14, Michalea Kliest 12 and Cara Werner 11. Mason never trailed in the contest. | |
1/9 | Princeton | lost | 63-56 | 7-6 | 5-4 | Three Mason Lady Comets hit double figures but it wasn't enough as the Vikings win in a close one. Cara Weaver had 19, Kayla Lamotte 16. Michaela Leist notched a double double 12 points and 12 rebounds. | |
1/12 | Sycamore | won | 51-38 | 8-6 | 6-4 | The Comets lead by as many as 22 getting the win over rival Sycamore. Kayla Lamotte led Mason with 16. Erika Frey scored 12 and Michaela Leist pulled 12 rebounds. | |
1/14 | Loveland | lost | 47-46 | 8-7 | 6-4 | Sarah Hunter had 12 and Cara Weaver 10 in the loss. | |
1/17 | Oak Hills (makeup) | won | 47-45 | 9-7 | 7-4 | Junior center Michaelea Kleist scored 13 points to lead the Comets over the Highlanders. The Comets led by four points at the break and held on for the upset. | |
1/23 | Anderson | lost | 47-44 | 9-8 | 7-4 | Michaela Leist is high scorer for Mason in the loss (16 points). | |
1/26 | Colerain | won | 54-32 | 10-8 | 8-4 | Kayla Lamotte scored 15 and Cara Wermer added 11 in the Mason victory over the Cardinals. | game stats |
1/30 | Fairfield | won | 61-45 | 11-8 | 9-4 | Kinsey Bryant-Lees scores 20 and Michaela Leist 16 in the winning effort over the Indians. | |
2/2 | Middletown | won | 54-39 | 12-8 | 10-4 | Cara Werner scores 20 this time and Michaela Leist adds 18 as the Comets roll. | |
2/13 | Sectionals Mason vs. Mercy @Milford 7:45 PM |
won | 48-46 | 13-8 | 10-4 | The Comets advance! The Comets were led by Junior Michaelea Kleist and Sophomore Kayla Lamotte who each contributed a double-double on the night, (18 points and 11 rebounds and 11 points and 10 rebounds respectively).
|
|
2/16 |
Sectionals Round2 Mason vs Colerain @ Milfrod 3:00 PM |
won | 53-46 | 14-8 |
Comets Upset Cards! Mason outscored Colerain 20-11 in the fourth quarter, rallying from a six-point halftime deficit to win the Milford Lower Bracket Division I sectional title. Sophomore guard Kayla Lamotte scored 18 points to lead the Comets. |
||
2/23 | District Championships Mason vs. Winton Woods TBA |
lost | 55-46 | 14-9 | 10-4 | Lady Comets Tourney Run Ends The Warriors corralled 14 offensive rebounds and cashed them in for 16 second-chance points en route to a 55-46 victory over the Comets, who were making their first district final appearance since 2001.Mason junior Cara Werner was 4-of-4 from the floor, including three 3-pointers, in the first quarter, and finished with 17 points and six rebounds. Kleist added 15 points and nine boards. "We've shown we can play with the top teams in the city," said Coach Mautla. It was the final game for Mason's lone senior, Erika Frey, who was 2-of-2 for four points."She's been a gem," Matula said. "She's done everything we've asked of her. She's classy. She's everything you could ask for in a leader." MASON GIRLS FINISH FIRST SEASON IN GMC IN A 3-WAY TIE FOR THIRD PLACE WITH OAK HILLS AND COLERAIN |
game stats |
|
|
|
|
Record |
|
11/1 | Hamilton | won | 5-0 | 1-0 | No other information reported. |
11/8 | Middletown | won | 5-0 | 2-0 | No other information reported. |
11/15 | Oak Hills | won | 3-2 | 3-0 | No other information reported. |
11/20 | Lakota West | won | 4-1 | 4-0 | No other information reported. |
11/27 | Sycamore | won | 3-2 | 5-0 | No other information reported. |
11/29 | Lakota East | lost | 3-2 | 5-1 | East checkmates the undefeated Comets. No other info reported. |
12/10 | Princeton | won | 5-0 | 6-1 | No other info reported. |
12/6 | Colerain | won | 3-2 | 7-1 | No other info reported. |
12/11 | Fairfield | won | 4.5-.5 | 8-1 | No other info reported. |
MASON FINISHES IN 2ND PLACE IN THE GMC |
|
|
|
|
|
12/7 | Miami Invitational | NO REPORT | ||
1/12 | CCD Indian Cup | 4th Place | Becky Norviel (Centerville) | 4th place team finish 1st place Vault team score: 33.675 Holly Esler – 1st on vault score: 9.25 Kiersten Wones – 3rd on beam score: 8.8 Kiersten Wones - 4th on floor score: 8.85 Kiersten Wones – 3rd All Around score: 33.675 |
1/19 | Mason Cup | 4th place | Beavercreek’s Kelsey Zimmerman score: 36.15 | MASON HIGHLIGHTS: 4th place team finish Kiersten Wones – 3rd on bars score: 8.5 Jasmine Allen – 12th on bars score: 7.8 Kiersten Wones - 6th on beam score: 8.475 Julianna Langmajer – 11th on beam score: 8.25 Kiersten Wones – 9th on floor score: 8.55 Olivia Bergesen – 12th on floor score: 8.45 Kiersten Wones – 6th All Around score: 33.675 |
1/26 | Lakota East | 1. Lakota East 132.65 1. Fairfield 132.65 2. Northmont 129.95 3. Mason 128.275 4. Beavercreek 128.00 5. Troy 126.7 6. Miamisburg 124.85 7. CCD 116.35 8. Badin 113.7 9. Miami Trace 113.25 10. Lakota East Black 110.3 11. Lakota West 79.95 12. Sycamore 64.35 13. Hamilton 56.75 14. Washington Courthouse 50.3 15. Xenia 47.6 16. Fairborn 31.95 17. Piqua 30.6 |
Beavercreek’s Kelsey Zimmerman score: 35.45 |
MASON HIGHLIGHTS: 3rd place team finish Kiersten Wones – 13th on vault score: 8.05 Olivia Bergesen – 10th on vault score: 8.10 Lindsey Fulton – 12th on bars score: 8.075 Kiersten Wones - 11th on bars score: 8.10 Lindsey Fulton – 15th on beam score: 8.20 Kiersten Wones – 7th on floor score: 8.90 Lindsey Fulton – 15th on All Around score: 32.35 Kiersten Wones – 10th All Around score: 33.05 |
2/2 | Centerville Elks Inv. | 3rd Place | Miamisburg’s Lauren Taylor score: 35.025 | Vault Kiersten Wones 8.275 6th Bars Olivia Bergesen 8.35 6th Bars Kiersten Wones 8.30 7th Bars Jasmine Allen 8.075 11th Floor Jasmine Allen 8.40 12th All Around Olivia Bergesen 32.80 7th |
2/7 | East Quad | 2nd Place | Mason 128.425 2nd Vault Lauren Brune 7.925 6th Vault Olivia Bergesen 7.825 8th Bars Olivia Bergesen 8.50 3rd Bars Jasmine Allen 7.85 6th Bars Lauren Brune 7.75 8th Beam Jasmine Allen 8.55 7th Floor Lauren Brune 8.60 4th Floor Jasmine Allen 8.55 5th Floor Julianna Langmajer 8.4 7th Floor Amanda Miller 8.15 9th All Around Jasmine Allen 32.70 4th All Around Olivia Bergesen 31.975 7th All Around Amanda Miller 31.025 8th |
|
2/9 | Anderson | No report | ||
2/16 | City Championships | 2nd place | Vault
|
|
2/23 | District Championships | 4th place | All-Around Champion: Fairfield’s Tasha Gordon (score 35.175) |
Vault
|
2/29 & 3/1 | State Championships | STATE RESULTS
|
|
|
|
|
Record |
12/5 | Oak Hills | Varsity A-lost Varsity B-won |
59-51 48-39 |
0-1 1-0 |
12/12 | Colerain | Varsity A-lost Varsity B-won |
55-53 61-45 |
0-2 2-0 |
12/19 | Lakota East | Varsity A-lost
|
50-33 65-49 |
0-3 2-1 |
1/2 | Sycamore | Varsity A-lost Varsity B-lost |
65-45 66-45 |
0-4 2-2 Combined-2-6 |
1/9 | Hamilton | Varsity A-won Varsity B-won |
67-45 72-38 |
1-4 3-2 Combined 4-6 |
1/16 | Fairfield | Varsity A-won Varsity B-won |
59-55 62-61 |
2-4 4-2 Combined 6-6 |
1/23 | Lakota West | Varsity A-won Varsity B-won |
67-55 65-59 |
3-4 5-2 Combined 8-6 |
1/30 | Princeton | Varsity A-won Varsity B-lost |
56-45 62-60 |
4-4 5-3 Combined 9-7 |
2/6 | Middletown | Varsity A-won Varsity B-won |
60-53 51-49 |
10-7 11-7 Combined 21-14 |
2/9 | GMC Tournament | Comets finish 4th in GMC standings. |
|
|
|
Meet result links |
Highlights/notes
|
12/1 | Mason Invitational | Team Scores | Individual scores |
|
12/7 | Worthington Invitational | NO REPORT |
||
12/8 | Ned Reeb Invitational | NO REPORT |
||
12/11 | Anderson | Mason 194 Anderson 105 |
Individual results | |
12/14-12/15 | Big 8 Meet @ Canton, Ohio | NO REPORT | ||
12/15 | Warren County Invitational | NO REPORT | ||
12/17 | Anderson/Turpin | |||
12/21 | Sycamore | Team scores | Individual results | |
12/22 | Elder/LaSalle/McAuley/Seton | Team scores | Individual results | |
1/4 | Fishers | Team scores | Individual results | |
1/5 | Larry Lyons Invitational | NO REPORT | ||
1/8 | Princeton | NO REPORT | ||
1/11 | Lakota East/West | Team scores | Individual results | |
1/19-1/20 | Southwest Classic | 4th place-292 | Individual results | |
1/25 | Kings/CHCA/Fairfield | Team scores | Individual results | |
1/26 | St. Xavier/Ursuline | Team scores | Individual results | |
2/1 | GMC Diving Championships | |||
2/2 | GMC Swimming Championships | 1 Mason High School Swimming MAS-OH 358 . 50 2 Sycamore High School CSYC-OH 207 3 Lakota West LAK-W 169 4 Fairfield High School FAFD-OH 165 5 Oak Hills High School COH-OH 150 6 Middletown High School MID-OH 97 7 Cincinnati Princeton CPR-OH 82 8 Lakota East LAK-E 80 . 50 9 Colerain High School CIC-OH 18 10 Hamilton |
Individual results | COMETS SWEEP GMC! |
2/8-2/9 | Sectional Championships | 1st Place | Individual results | Mason Takes Sectional Title! |
2/11-2/12 | B-Districts @ Sycamore | NO REPORT | ||
2/15-2/16 | District Championships @ Miami University | Boys Finish 2nd at Districts! | Results | |
2/21-2/23 | State Championshiops @ Canton, OH | 4th Place | JANSEN GETS STATE TITLE! Mason sophomore Danielle Jansen took home her first career state championship with a first place finish in the 200 yard freestyle at Thursday's state swimming meet at the C.T Branin Natatorium. Danielle followed her state championship performance on Friday with a second-place finish in the 100 yard freestyle Saturday evening. Jansen was also part of the Comets 400 yard freestyle relay team that finished fourth in 3:32.74. Also placing in the top eight for the Comets was the girls 200 yard medley relay team, which finished fifth in 1:49.57. The Mason girls 200 yard freestyle relay team also reached the finals, finishing sixth in 1:39.02. |
|
|
|
Meet result links |
Highlights/notes
|
12/1 | Mason Invitational | Team Scores | Individual scores |
|
12/7 | Worthington Invitational | NO REPORT |
||
12/8 | Ned Reeb Invitational | NO REPORT |
||
12/11 | Anderson | Mason 161 Anderson 137 |
Individual results | |
12/14-12/15 | Big 8 Meet @ Canton, Ohio | |||
12/15 | Warren County Invitational | |||
12/17 | Anderson/Turpin | |||
12/21 | Sycamore | Team scores | Individual results | |
12/22 | Elder/LaSalle/McAuley/Seton | Team scores | Individual results | |
1/4 | Fishers | Team scores | Individual results | |
1/5 | Larry Lyons Invitational | No report | ||
1/8 | Princeton | No report | ||
1/11 | Lakota East/West | Team scores | Individual results | |
1/19-1/20 | Southwest Classic | 3rd place-292 | Individual results | |
1/25 | Kings/CHCA/Fairfield | Team scores | Individual results | |
1/26 | St. Xavier/Ursuline | Team scores | Individual results | |
2/1 | GMC Diving Championships | |||
2/2 | GMC Swimming Championships | 1 Mason High School Swimming MAS-OH 335 2 Sycamore High School CSYC-OH 262 3 Lakota West LAK-W 196 4 Lakota East LAK-E 150 5 Oak Hills High School COH-OH 117 6 Fairfield High School FAFD-OH 94 7 Cincinnati Princeton CPR-OH 55 8 Colerain High School CIC-OH 54 9 Middletown High School MID-OH 41 10 Hamilton HAM-OH 40 |
Individual results | Comets Sweep GMC
|
2/8-2/9 | Sectional Championships | 2nd Place | Individual results | Lady Comets Take 2nd at Sectionals! |
2/11-2/12 | B-Districts @ Sycamore | NO REPORT | ||
2/15-2/16 | District Championships @ Miami University | Girls Finish 3rd at Districts | Results | |
2/21-2/23 | State Championshiops @ Canton, OH | 9th Place | HEWES LEADS BOYS AT STATE! Mason senior Spencer Hewes took fifth place in the 200 yard individual medley, finishing in 1:53.69. Hewes collected his second top eight finish with a third place finish in the 100-yard breaststroke. Junior Jared Kolwyck finished 12th in the 500 yard freestyle in 4:40.07. Mason junior Jared Kolwyck, who finished 12th in the 500 yard freestyle in 4:40.07. The Mason boys 200 and 400 yard medley relay teams also reached the championship rounds, finishing eighth and 10th respectively. |
|
|
|
|
|
|
|
12/8 | Waize Invitational @ Mt. Vernon HS | Mason 592 Toledo Waite 496 Mount Vernon 491 Hillard Darby 438 Eaton 401 Butler 379 Delaware Hayes 314 Dayton Carroll 233 Westland 177 Jefferson 102 |
COMETS TAKE FIRST PLACE The Mason Varsity Wrestling Team combined for a total of 51 individual match wins this past week-end to claim the tournament championship at the 14th annual Mt Vernon “Waize Invitational”. This was the 1st time that Mason has won this invitational out of the three years attending. The Mason Wrestling team did this in big fashion defeating the pre-season #5 ranked team in the state, Toledo Waite by 96 points. Mason individual results below: 103 Jeremy Artrip 3-1 3rd Place |
12/14 | Oak Hills | Mason 57 OH 8 |
Mason drops the hammer on the west side in its GMC opening dual meet vs. Oak Hills 103 - Jeremy Artrip (MAS) PIN Brad Bass (OH) 1:51 |
12/21 | Coaches Classic | ||
12/22 | Coaches Classic | Top ten team scores:
30 schools participating |
1st Place |
12/28-12/29 | DeKalb Invitational (Illinois) | 1st Place | Wrestlers Bring Back Championship from Illinois The Comet wrestlers claimed their second tournament championship of the year as they went 6-0 in duals to win the Don Flavin Dual Tournament in Dekalb, Illinois. Joe Porter, Robert Sheperd, and Josh Kline all went 6-0 over the weekend for the Comets. |
1/5 | Kevin Cleveland Inv. @ Dublin Scioto | 1st Place | COMETS CAPTURE ANOTHER INVITATIONAL! Individual Place Winners
|
1/12 | Tri Graham/Troy Christion @ Graham HS | Grahmn 60 Mason 9
Troy 37 Mason 34 |
Graham 60 Mason 9 (Graham is #1 in the Nation and defending DIV 2
State Champions)
|
1/17 | Harrison Dual | Mason 40 Harrison 19 |
103 -Artrip (M) fall Campbell, :56; 112 -Gonzalez (M) fall Runck, 2:18; 119 -Shepherd (M) fall Lehrter, 1:43; 125 -Giffin (H) dec. Burton, 7-1; 130 -Yin (M) dec. Vanderyt, 10-3; 135 -Difabritus (M) dec. Shirley, 8-7; 140 -Riffe (M) dec. Presley, 10-5; 145 -Campbell (H) fall Xu, 5:47; 152 -Porter (M) dec. Cable, 6-4; 160 -Rivera (H) md. Kana, 10-1; 171 -Adams (H) dec. Carey 13-10; 189 -Tumlin (H) dec. Porter 12-6; 215 -McCormack (M) fall McDonald, 3:40; 285 -Kline (M) md. Isham, 17-7. |
1/19 | James Horning Inv. | 1)Mason 327.5 2)Lakota West 285 3)Central Crossing 239 4)Greenville 187 5)Olentangy 183.5 6)Milford 147.5 7)Rochester MI 139 8)Dublin Coffman 133.5 9)Centerville 103 10)Kettering Fairmont 90 |
Comet Wrestlers Win Horning Memorial Tournament An elite field of wrestling teams gathered at Mason Arena to honor the memory of former Comet wrestler James Horning. After seeing Lakota West claim the title the first 3 years of the Horning Memorial Tournament, the Mason Comets, led by 5 individual champions, grabbed their first title in the event. The Comets outscored the runner up Firebirds by a score of 327.5 to 285. Jeremy Artrip, Christian Gonzalez, Robert Shepherd, Nick DiFabritus, and Dan McCormack won individual titles for the Comets. Senior DiFabritus won the 135 weight class that included 4 of the top 15 wrestlers in Ohio to capture Most Outstanding Wrestler. Mason results: 103 - Jeremy Artrip - Freshman - 1st 103 - Jesse Gorsek - Freshman - 3rd 112 - Christian Gonzalez - Sophomore - 1st 119 - Robert Shepherd - Sophomore - 1st 125 - Andrew Burton - Senior - 6th 130 - Dan Yin - Senior - 5th 135 - Nick DiFabritus - Senior - 1st 140 - Kyle Riffe - Senior - 4th 145 - Tom Xu - Senior - 5th 152 - Joe Porter - Senior - 3rd 160 - Maison Kana - Sophomore - 4th 171 - Adam Carey - Senior - 3rd 189 - Andy Porter - Sophomore - 4th 215 - Dan McCormack - Junior - 1st 285- Josh Kline - Senior - 2nd Championship Matches 103 Jeremy Artrip (MA) def. Andrew
Higgins (CC) 4-3 112 Christian Gonzalez (MA) def. Cody Wimer (CC)
12-7 119 Robert Shepherd (MA) def Ty Davis (LW) 3-1 125 Austin Sanders
(CC) def. Josh Kreacic (LW) 6-0 130 Ryan Fields (LW) def. Kyle Weaver
(OL) 5-4 135 Nick DiFabritus (MA) def. Joe Grandominico (OL) 11-7
140 Nathan Clouser-Simerlink (KF) def. Randy Burgdorf (MI) 5-4 145
Kevin Arens (LW) def. Tim Pettit (RO) 13-4 152 Nick Kaczanowski (RO)
def. Rick Clemons (LW) Fall 5:17 160 Francois Hagenimana (CE) def.
Levi Harris (GV) 9-2 171 Jason Faiella (CC) def. Pete Waskiewicz (RO)
6-2 189 Nick Miller (CE) def. Evan Mulkey (DC) Fall 4:41 215 Dan McCormack
(MA) def. Kyle Rose (CE) Fall 1:29 285 Matt Schramm (CC) def. Josh
Kline (MA) Fall 5:40 |
1/26 | Tri Meet St. X vs Mason Elder vs. Mason |
St. X 26 Mason 21 Elder 48 Mason 19 |
St. Xavier 26, Mason 21
|
1/31 | Tri Meet (Moeller/Lakota East) |
|
|
2/1 | Colerain Dual | NO REPORT | |
2/9 | GMC Championships @ Oak Hills | 1. Lak. West 175.5 2. Mason 170.0 3. Fairfield 132.0 4. Hamilton 110.5 5. Colerain 79.0 6. Princeton 73.0 7. Lak. East 64.5 8. Oak Hills 46.5 9. Sycamore 37.0 10. Middletown 30.0 |
Results link |
2/15-2/16 | Sectional Championships | 2nd place | Wrestlers Advance 13 to Districts and 1 Alternate
|
2/22-2/23 | District Championships | 5th Place | Josh Kline, Nick Difabritus, Jeremy Atrip Headed to State!
Several other Comets just missed a trip to Columbus. Robert Shepherd (119) and Joe Porter (145) both checked in with fifth place finishes. Tom Xu (152), Adam Carey (171), and Dan McCormack (215) finished sixth place. |
2/28-3/1 | State Championships OSU Schottenstein Center Columbus, OH |
Josh Kline Captures State Title!!
|
Date | Event | W/L | Score | Overall Record | GMC Record | Highlights |
11/24 | OHSB "Kick Off" Tournament | Mason finished 4th at the classic behind Oak hills. Nice showing for the GMC. | ||||
12/5 | St. Ursula | won | 2223-1902 | 1-0 | 1-0 | Samantha Turjanica, 202-210 for a 412 series. |
12/11 | Sycamore | won | 1886-1786 | |||
12/13 | Princeton | lost | 2456-1941 | |||
12/18 | Lakota East | lost | 2120-1857 | |||
12/20 | Oak Hills | lost | 2156-2084 | |||
1/9 | Lakota West | won | 2052-1768 | |||
1/8 | Middletown | won | 2084-1902 | 3-2 | 2-2 | |
1/10 | Fairfield | won | 2237-2080 | 5-3 | 4-3 | |
1/14 | Colerain | won | 2073-2018 | 6-3 | 5-3 | |
1/17 | Hamilton | won | 2012-1924 | 7-3 | 6-3 | |
1/22 | Lakota East | lost | 2121-1864 | 7-4 | 6-4 | |
1/28 | Sycamore | won | 2133-1891 | 8-4 | 7-4 | |
1/29 | Princeton | lost | 2341-2128 | 8-5 | 7-5 | |
2/6 | Northwest | NO REPORT | ||||
GMC CHAMPIONSHIPS |
|
MASON GIRLS FINISH TIED FOR 3RD IN THE GMC No other information furnished or provided. |
||||
2/17 | Sectional Championships | NO REPORT | ||||
2/22-2/23 |
District Championships Eastern Lanes, Middletown, Ohio |
Individual results (team did not qualify) Nabel, Melissa L1 Mason 163 154 134 451 Turjanica, Samantha L1 Mason 124 158 139 421 |
Date | Event | W/L | Score | Overall Record | GMC Record | Highlights |
11/24 | OHSB "Kick Off" Tournament | Mason finished 4th at the classic behind Oak hills. Nice showing for the GMC. | ||||
12/5 | LaSalle | won | 2698-2379 | 1-0 | 0-0 | Highlights for mason were, Dan Young 268-194 Mark Allen 235-186Chuck Hammond 166-238 |
Reading | won | 2590-2218 | ||||
12/11 | Sycamore | lost | 2844-2527 | |||
12/13 | Princeton | won | 2668-2651 | |||
12/18 | Lakota East | won | 2644-2562 | |||
12/20 | Oak Hills | lost | 3016-3010 | match Billy kingsolver bowled a 235-245 | ||
1/9 | Lakota West | won | 2712-2611 | |||
1/8 | Middletown | won | 2757-2587 | 4-2 | 2-2 | Billy Kingsolver bowled a 245-255 |
1/10 | Fairfield | won | 3055-2882 | 7-2 | 5-2 | |
1/14 | Colerain | lost | 2770-2758 | 7-3 | 5-3 | |
1/17 | Hamilton | lost | 2886-2518 | 7-4 | 5-4 | |
1/22 | Lakota East | won | 2708-2701 | 8-4 | 6-4 | |
1/28 | Sycamore | lost | 2676-2563 | 8-5 | 6-5 | |
1/29 | Princeton | lost | 2657-2525 | 8-6 | 6-6 | |
2/6 | Northwest | NO REPORT | ||||
GMC CHAMPIONSHIPS | Comet Boys Finish 3rd in the GMC! No other information furnished. |
|||||
2/17 | Sectional Championships | NO REPORT | ||||
2/22-2/23 | District Championships Eastern Lanes, Middletown, Ohio |
8th Place | Individual results: 17 Kingsolver, Billy Mason 201 228 232 661 25 Hennig, Doug Mason 264 180 200 644 54 Allen, Mark Mason 191 258 153 602 61 Ackerman, Ryan Mason 230 155 202 587 66 Hammond, Chuck Mason 210 177 192 579 |
|
|
|
|
10/20 | Jamfest Spriit Jam Columbus, Ohio |
1st place | COMET CHEERLEADERS RECIEVE GRAND
CHAMPION AWARD! |
11/19 | COA Holiday Kickoff Championship | 1st place-Grand Champions! | Competing at the COA Holiday Kickoff Championship against 4 other high school cheer teams Mason won 1st place and received the Grand Champion award.
|
12/3 | Greater Midwest Cheer Expo Open Nationals | 2nd place |